Usage Statistics for noccgroup.com

Summary Period: April 2006
Generated 02-May-2006 00:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 1773
Total Files 1102
Total Pages 418
Total Visits 247
Total KBytes 5957
Total Unique Sites 112
Total Unique URLs 74
Total Unique Referrers 37
Total Unique User Agents 56
. Avg Max
Hits per Hour 2 153
Hits per Day 59 264
Files per Day 36 141
Pages per Day 13 60
Visits per Day 8 16
KBytes per Day 199 777
Hits by Response Code
Code 200 - OK 1102
Code 206 - Partial Content 5
Code 304 - Not Modified 474
Code 404 - Not Found 192

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 73 4.12% 69 6.26% 12 2.87% 4 1.62% 4 3.57% 287 4.82%
2 34 1.92% 29 2.63% 9 2.15% 6 2.43% 8 7.14% 145 2.43%
3 13 0.73% 6 0.54% 8 1.91% 8 3.24% 10 8.93% 75 1.25%
4 55 3.10% 38 3.45% 22 5.26% 16 6.48% 18 16.07% 209 3.51%
5 22 1.24% 12 1.09% 12 2.87% 10 4.05% 10 8.93% 107 1.79%
6 80 4.51% 71 6.44% 15 3.59% 12 4.86% 12 10.71% 334 5.60%
7 11 0.62% 6 0.54% 6 1.44% 6 2.43% 5 4.46% 42 0.70%
8 30 1.69% 27 2.45% 4 0.96% 4 1.62% 6 5.36% 136 2.28%
9 155 8.74% 73 6.62% 15 3.59% 11 4.45% 10 8.93% 381 6.39%
10 36 2.03% 30 2.72% 9 2.15% 7 2.83% 9 8.04% 159 2.66%
11 29 1.64% 28 2.54% 7 1.67% 6 2.43% 6 5.36% 131 2.19%
12 14 0.79% 4 0.36% 7 1.67% 7 2.83% 9 8.04% 18 0.30%
13 11 0.62% 4 0.36% 8 1.91% 7 2.83% 6 5.36% 35 0.58%
14 153 8.63% 141 12.79% 20 4.78% 11 4.45% 16 14.29% 518 8.69%
15 4 0.23% 4 0.36% 4 0.96% 4 1.62% 4 3.57% 50 0.83%
16 36 2.03% 28 2.54% 11 2.63% 11 4.45% 11 9.82% 171 2.87%
17 48 2.71% 43 3.90% 8 1.91% 3 1.21% 5 4.46% 203 3.41%
18 203 11.45% 136 12.34% 47 11.24% 16 6.48% 14 12.50% 777 13.05%
19 36 2.03% 32 2.90% 13 3.11% 7 2.83% 8 7.14% 187 3.14%
20 24 1.35% 16 1.45% 8 1.91% 8 3.24% 12 10.71% 143 2.40%
21 11 0.62% 8 0.73% 9 2.15% 9 3.64% 9 8.04% 91 1.53%
22 10 0.56% 3 0.27% 5 1.20% 5 2.02% 8 7.14% 39 0.66%
23 14 0.79% 7 0.64% 9 2.15% 9 3.64% 9 8.04% 100 1.68%
24 15 0.85% 9 0.82% 10 2.39% 5 2.02% 7 6.25% 103 1.72%
25 58 3.27% 54 4.90% 19 4.55% 9 3.64% 8 7.14% 282 4.73%
26 264 14.89% 90 8.17% 60 14.35% 12 4.86% 12 10.71% 539 9.05%
27 39 2.20% 31 2.81% 8 1.91% 7 2.83% 9 8.04% 144 2.42%
28 219 12.35% 37 3.36% 31 7.42% 12 4.86% 12 10.71% 205 3.44%
29 30 1.69% 28 2.54% 6 1.44% 5 2.02% 6 5.36% 138 2.32%
30 46 2.59% 38 3.45% 16 3.83% 10 4.05% 8 7.14% 210 3.53%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.43% 1 37 3.36% 0 14 3.35% 6 174 2.92%
1 2 60 3.38% 1 48 4.36% 0 29 6.94% 11 344 5.77%
2 0 18 1.02% 0 6 0.54% 0 8 1.91% 2 62 1.05%
3 1 35 1.97% 0 28 2.54% 0 7 1.67% 4 126 2.12%
4 0 9 0.51% 0 3 0.27% 0 5 1.20% 1 29 0.48%
5 1 41 2.31% 0 27 2.45% 0 12 2.87% 7 206 3.46%
6 2 61 3.44% 1 52 4.72% 1 35 8.37% 16 467 7.84%
7 2 61 3.44% 1 34 3.09% 0 13 3.11% 7 204 3.43%
8 4 124 6.99% 3 117 10.62% 0 16 3.83% 16 483 8.10%
9 1 54 3.05% 0 5 0.45% 0 8 1.91% 2 54 0.90%
10 1 58 3.27% 1 49 4.45% 0 14 3.35% 7 213 3.58%
11 1 35 1.97% 1 30 2.72% 0 9 2.15% 5 154 2.59%
12 6 209 11.79% 1 59 5.35% 1 37 8.85% 10 299 5.02%
13 2 78 4.40% 0 29 2.63% 0 8 1.91% 4 120 2.02%
14 0 29 1.64% 0 25 2.27% 0 8 1.91% 4 135 2.26%
15 5 160 9.02% 1 41 3.72% 0 20 4.78% 8 249 4.18%
16 3 98 5.53% 2 87 7.89% 1 36 8.61% 17 521 8.74%
17 0 16 0.90% 0 10 0.91% 0 11 2.63% 2 68 1.14%
18 2 61 3.44% 1 53 4.81% 0 12 2.87% 9 275 4.62%
19 2 65 3.67% 1 49 4.45% 0 29 6.94% 10 312 5.24%
20 2 71 4.00% 2 63 5.72% 0 18 4.31% 10 288 4.83%
21 4 146 8.23% 3 91 8.26% 1 32 7.66% 16 489 8.21%
22 4 138 7.78% 2 64 5.81% 0 22 5.26% 10 303 5.08%
23 3 103 5.81% 3 95 8.62% 0 15 3.59% 13 382 6.42%

Top 25 of 74 Total URLs
# Hits KBytes URL
1 130 7.33% 1686 28.31% /
2 41 2.31% 208 3.49% /images/nav.swf
3 39 2.20% 396 6.65% /clients.html
4 36 2.03% 298 5.01% /company.html
5 31 1.75% 158 2.65% /display.html
6 30 1.69% 246 4.13% /contact.html
7 27 1.52% 232 3.90% /services.html
8 19 1.07% 11 0.18% /pages/Armor_Logo copy.html
9 15 0.85% 40 0.66% /ThumbnailFrame.html
10 9 0.51% 5 0.08% /pages/FunShop.html
11 9 0.51% 5 0.08% /pages/telescope.html
12 8 0.45% 7 0.11% /pages/Inferno_emblem.html
13 8 0.45% 5 0.08% /pages/apple.html
14 8 0.45% 7 0.11% /pages/bronnacker.html
15 7 0.39% 6 0.10% /pages/logo_04.html
16 6 0.34% 5 0.08% /pages/BlueAngel_sample.html
17 6 0.34% 5 0.09% /pages/DashDelivery_sample.html
18 5 0.28% 4 0.07% /pages/ChronosInc_logo.1.html
19 5 0.28% 4 0.07% /pages/Crocodile copy.html
20 5 0.28% 4 0.07% /pages/Inkwell_logo.1.html
21 5 0.28% 4 0.07% /pages/Logo_2.1.1.html
22 2 0.11% 0 0.00% /public/UserSelections.txt
23 2 0.11% 24 0.40% /public/clients.html
24 2 0.11% 7 0.12% /stats/
25 1 0.06% 10 0.17% /public/contact.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 130 7.33% 1686 28.31% /
2 39 2.20% 396 6.65% /clients.html
3 36 2.03% 298 5.01% /company.html
4 30 1.69% 246 4.13% /contact.html
5 27 1.52% 232 3.90% /services.html
6 41 2.31% 208 3.49% /images/nav.swf
7 31 1.75% 158 2.65% /display.html
8 15 0.85% 40 0.66% /ThumbnailFrame.html
9 2 0.11% 24 0.40% /public/clients.html
10 19 1.07% 11 0.18% /pages/Armor_Logo copy.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 130 7.33% 117 47.37% /
2 39 2.20% 19 7.69% /clients.html
3 36 2.03% 19 7.69% /company.html
4 31 1.75% 17 6.88% /display.html
5 30 1.69% 14 5.67% /contact.html
6 27 1.52% 12 4.86% /services.html
7 19 1.07% 7 2.83% /pages/Armor_Logo copy.html
8 15 0.85% 5 2.02% /ThumbnailFrame.html
9 9 0.51% 5 2.02% /pages/FunShop.html
10 9 0.51% 5 2.02% /pages/telescope.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 130 7.33% 99 40.24% /
2 39 2.20% 25 10.16% /clients.html
3 36 2.03% 23 9.35% /company.html
4 30 1.69% 18 7.32% /contact.html
5 31 1.75% 16 6.50% /display.html
6 27 1.52% 13 5.28% /services.html
7 19 1.07% 8 3.25% /pages/Armor_Logo copy.html
8 15 0.85% 5 2.03% /ThumbnailFrame.html
9 9 0.51% 5 2.03% /pages/FunShop.html
10 9 0.51% 5 2.03% /pages/telescope.html

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 447 25.21% 159 14.43% 780 13.10% 9 3.64% d207-81-236-207.bchsia.telus.net
2 223 12.58% 111 10.07% 511 8.58% 6 2.43% px1ht.ok.shawcable.net
3 106 5.98% 106 9.62% 370 6.21% 1 0.40% pool-151-199-146-174.norf.east.verizon.net
4 87 4.91% 25 2.27% 106 1.78% 2 0.81% d83-181-45-218.cust.tele2.at
5 79 4.46% 51 4.63% 240 4.03% 28 11.34% msnbot.msn.com
6 46 2.59% 44 3.99% 177 2.96% 1 0.40% h139-142-243-64.gtcust.grouptelecom.net
7 40 2.26% 39 3.54% 158 2.65% 2 0.81% s010600016c3c6b71.ok.shawcable.net
8 39 2.20% 37 3.36% 130 2.18% 1 0.40% 204-101-233-27.anikast.net
9 30 1.69% 29 2.63% 221 3.71% 1 0.40% 38.118.25.59
10 29 1.64% 29 2.63% 425 7.14% 29 11.74% digitalspinner.com
11 29 1.64% 25 2.27% 108 1.81% 1 0.40% modemcable097.52-200-24.mc.videotron.ca
12 27 1.52% 17 1.54% 74 1.24% 1 0.40% 203.128.15.103
13 27 1.52% 26 2.36% 115 1.94% 1 0.40% s0106000c413c9c6d.ok.shawcable.net
14 26 1.47% 26 2.36% 114 1.91% 1 0.40% c-24-6-241-100.hsd1.ca.comcast.net
15 25 1.41% 23 2.09% 84 1.41% 1 0.40% 64.210.196.197
16 25 1.41% 25 2.27% 105 1.77% 1 0.40% d207-216-198-48.bchsia.telus.net
17 25 1.41% 25 2.27% 106 1.78% 1 0.40% user-0c6ta5o.cable.mindspring.com
18 24 1.35% 24 2.18% 90 1.51% 1 0.40% d154-5-100-241.bchsia.telus.net
19 23 1.30% 23 2.09% 84 1.40% 1 0.40% dsl-226.148.240.220.dsl.comindico.com.au
20 22 1.24% 22 2.00% 70 1.18% 1 0.40% 3eljpg1.ip.netclient.no
21 21 1.18% 21 1.91% 72 1.20% 1 0.40% adressa3.idi.ntnu.no
22 21 1.18% 21 1.91% 68 1.14% 1 0.40% buvikbn-bcn00.idi.ntnu.no
23 17 0.96% 9 0.82% 33 0.56% 8 3.24% 64.34.145.196
24 17 0.96% 4 0.36% 53 0.89% 10 4.05% crawl-66-249-66-132.googlebot.com
25 17 0.96% 17 1.54% 60 1.00% 0 0.00% s01060004e238af9b.ok.shawcable.net
26 14 0.79% 14 1.27% 47 0.79% 1 0.40% 64.246.165.237
27 12 0.68% 6 0.54% 37 0.63% 6 2.43% 64.34.145.195
28 10 0.56% 10 0.91% 107 1.80% 10 4.05% info015.informatik.uni-leipzig.de
29 10 0.56% 0 0.00% 74 1.25% 5 2.02% www.whois.sc
30 9 0.51% 9 0.82% 37 0.62% 0 0.00% 64.246.165.235

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 447 25.21% 159 14.43% 780 13.10% 9 3.64% d207-81-236-207.bchsia.telus.net
2 223 12.58% 111 10.07% 511 8.58% 6 2.43% px1ht.ok.shawcable.net
3 29 1.64% 29 2.63% 425 7.14% 29 11.74% digitalspinner.com
4 106 5.98% 106 9.62% 370 6.21% 1 0.40% pool-151-199-146-174.norf.east.verizon.net
5 79 4.46% 51 4.63% 240 4.03% 28 11.34% msnbot.msn.com
6 30 1.69% 29 2.63% 221 3.71% 1 0.40% 38.118.25.59
7 46 2.59% 44 3.99% 177 2.96% 1 0.40% h139-142-243-64.gtcust.grouptelecom.net
8 40 2.26% 39 3.54% 158 2.65% 2 0.81% s010600016c3c6b71.ok.shawcable.net
9 39 2.20% 37 3.36% 130 2.18% 1 0.40% 204-101-233-27.anikast.net
10 27 1.52% 26 2.36% 115 1.94% 1 0.40% s0106000c413c9c6d.ok.shawcable.net

Top 11 of 37 Total Referrers
# Hits Referrer
1 585 32.99% - (Direct Request)
2 6 0.34% FTP
3 5 0.28% http://www.google.ca/search
4 5 0.28% http://www.whois.sc/
5 3 0.17% http://www.google.ca/local
6 1 0.06% http://www.appledentalcenter.ca/contact.html
7 1 0.06% http://www.brotherspub.com/
8 1 0.06% http://www.google.ca/lochp
9 1 0.06% http://www.google.com/local
10 1 0.06% http://www.marketingtool.com/click/webfirm/b.435.o.20.r.59879.g.11595.u.7a2035.html
11 1 0.06% http://www.spidervisit.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% web design

Top 15 of 56 Total User Agents
# Hits User Agent
1 716 40.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 224 12.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 114 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 86 4.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 79 4.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 68 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 49 2.76% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
8 39 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 31 1.75% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlin
10 30 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 29 1.64% Marketingtool.com/1.0 (Reciprocal Link Scanner; http://www.ma
12 27 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
13 26 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 25 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
15 24 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for April 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1050 59.22% 640 58.08% 2951 49.54% Network
2 293 16.53% 158 14.34% 1342 22.53% US Commercial
3 173 9.76% 134 12.16% 747 12.54% Unresolved/Unknown
4 87 4.91% 25 2.27% 106 1.78% Austria
5 65 3.67% 64 5.81% 210 3.53% Norway
6 43 2.43% 33 2.99% 335 5.63% Germany
7 29 1.64% 25 2.27% 108 1.81% Canada
8 23 1.30% 23 2.09% 84 1.40% Australia
9 10 0.56% 0 0.00% 74 1.25% Seychelles


Generated by Webalizer Version 2.01