Usage Statistics for noccgroup.com

Summary Period: January 2006
Generated 01-Feb-2006 22:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 2199
Total Files 1622
Total Pages 521
Total Visits 182
Total KBytes 7752
Total Unique Sites 94
Total Unique URLs 68
Total Unique Referrers 60
Total Unique User Agents 50
. Avg Max
Hits per Hour 2 148
Hits per Day 70 257
Files per Day 52 155
Pages per Day 16 45
Visits per Day 5 14
KBytes per Day 250 798
Hits by Response Code
Code 200 - OK 1622
Code 206 - Partial Content 6
Code 304 - Not Modified 310
Code 404 - Not Found 261

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 33 1.50% 25 1.54% 26 4.99% 14 7.69% 14 14.89% 143 1.84%
2 59 2.68% 10 0.62% 17 3.26% 6 3.30% 4 4.26% 117 1.51%
3 6 0.27% 4 0.25% 4 0.77% 3 1.65% 2 2.13% 24 0.31%
4 124 5.64% 91 5.61% 18 3.45% 8 4.40% 9 9.57% 351 4.53%
5 93 4.23% 66 4.07% 22 4.22% 5 2.75% 5 5.32% 271 3.50%
6 6 0.27% 4 0.25% 3 0.58% 3 1.65% 3 3.19% 37 0.47%
7 6 0.27% 3 0.18% 3 0.58% 2 1.10% 4 4.26% 17 0.22%
8 27 1.23% 22 1.36% 23 4.41% 7 3.85% 5 5.32% 137 1.77%
9 83 3.77% 81 4.99% 15 2.88% 5 2.75% 6 6.38% 389 5.02%
10 87 3.96% 78 4.81% 23 4.41% 9 4.95% 10 10.64% 357 4.61%
11 12 0.55% 7 0.43% 10 1.92% 6 3.30% 7 7.45% 89 1.15%
12 164 7.46% 107 6.60% 35 6.72% 10 5.49% 10 10.64% 421 5.43%
13 5 0.23% 5 0.31% 5 0.96% 4 2.20% 4 4.26% 28 0.36%
14 47 2.14% 45 2.77% 9 1.73% 3 1.65% 3 3.19% 193 2.49%
15 8 0.36% 4 0.25% 5 0.96% 5 2.75% 5 5.32% 44 0.57%
16 175 7.96% 115 7.09% 34 6.53% 6 3.30% 4 4.26% 469 6.05%
17 14 0.64% 10 0.62% 10 1.92% 4 2.20% 4 4.26% 108 1.39%
18 49 2.23% 45 2.77% 24 4.61% 4 2.20% 4 4.26% 192 2.48%
19 22 1.00% 19 1.17% 5 0.96% 4 2.20% 5 5.32% 101 1.31%
20 181 8.23% 145 8.94% 32 6.14% 9 4.95% 8 8.51% 634 8.17%
21 170 7.73% 148 9.12% 45 8.64% 9 4.95% 8 8.51% 677 8.73%
22 35 1.59% 30 1.85% 10 1.92% 6 3.30% 6 6.38% 171 2.21%
23 64 2.91% 52 3.21% 12 2.30% 10 5.49% 11 11.70% 254 3.27%
24 65 2.96% 53 3.27% 16 3.07% 4 2.20% 6 6.38% 290 3.75%
25 76 3.46% 46 2.84% 13 2.50% 5 2.75% 5 5.32% 204 2.63%
26 257 11.69% 116 7.15% 37 7.10% 6 3.30% 5 5.32% 617 7.96%
27 178 8.09% 155 9.56% 38 7.29% 9 4.95% 9 9.57% 798 10.29%
28 32 1.46% 26 1.60% 6 1.15% 5 2.75% 5 5.32% 118 1.52%
29 32 1.46% 26 1.60% 6 1.15% 3 1.65% 4 4.26% 125 1.61%
30 40 1.82% 37 2.28% 4 0.77% 4 2.20% 6 6.38% 168 2.17%
31 49 2.23% 47 2.90% 11 2.11% 4 2.20% 4 4.26% 208 2.68%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.36% 1 35 2.16% 0 20 3.84% 7 219 2.82%
1 6 212 9.64% 4 143 8.82% 1 38 7.29% 20 631 8.15%
2 2 92 4.18% 2 86 5.30% 0 30 5.76% 11 345 4.45%
3 5 174 7.91% 3 98 6.04% 0 25 4.80% 14 438 5.65%
4 0 18 0.82% 0 7 0.43% 0 9 1.73% 2 69 0.89%
5 1 36 1.64% 1 33 2.03% 1 34 6.53% 16 484 6.25%
6 0 2 0.09% 0 0 0.00% 0 1 0.19% 0 0 0.00%
7 0 8 0.36% 0 5 0.31% 0 7 1.34% 2 47 0.60%
8 0 24 1.09% 0 21 1.29% 0 3 0.58% 3 93 1.20%
9 0 2 0.09% 0 0 0.00% 0 1 0.19% 0 15 0.19%
10 1 35 1.59% 0 30 1.85% 0 8 1.54% 6 177 2.28%
11 0 23 1.05% 0 15 0.92% 0 15 2.88% 3 102 1.31%
12 2 78 3.55% 2 73 4.50% 0 17 3.26% 10 306 3.95%
13 12 384 17.46% 8 276 17.02% 2 79 15.16% 49 1518 19.58%
14 3 110 5.00% 2 65 4.01% 0 11 2.11% 7 231 2.98%
15 3 93 4.23% 1 32 1.97% 0 19 3.65% 4 131 1.69%
16 2 73 3.32% 2 69 4.25% 1 33 6.33% 10 317 4.09%
17 0 10 0.45% 0 10 0.62% 0 10 1.92% 0 8 0.11%
18 4 124 5.64% 3 114 7.03% 0 20 3.84% 15 476 6.14%
19 7 241 10.96% 6 195 12.02% 1 50 9.60% 30 917 11.83%
20 4 139 6.32% 3 108 6.66% 1 34 6.53% 13 413 5.33%
21 2 92 4.18% 2 82 5.06% 0 18 3.45% 11 334 4.30%
22 4 152 6.91% 3 111 6.84% 0 20 3.84% 14 437 5.63%
23 0 25 1.14% 0 14 0.86% 0 19 3.65% 1 43 0.56%

Top 21 of 68 Total URLs
# Hits KBytes URL
1 128 5.82% 1656 21.36% /
2 57 2.59% 369 4.77% /images/nav.swf
3 51 2.32% 463 5.98% /clients.html
4 37 1.68% 272 3.51% /company.html
5 37 1.68% 310 4.00% /services.html
6 35 1.59% 237 3.06% /display.html
7 29 1.32% 87 1.12% /ThumbnailFrame.html
8 29 1.32% 236 3.04% /contact.html
9 27 1.23% 18 0.24% /pages/Armor_Logo copy.html
10 12 0.55% 9 0.12% /pages/Inferno_emblem.html
11 12 0.55% 8 0.11% /pages/Inkwell_logo.1.html
12 12 0.55% 8 0.10% /pages/apple.html
13 11 0.50% 9 0.12% /pages/DashDelivery_sample.html
14 11 0.50% 8 0.11% /pages/Logo_2.1.1.html
15 11 0.50% 8 0.11% /pages/bronnacker.html
16 11 0.50% 7 0.09% /pages/logo_04.html
17 11 0.50% 7 0.10% /pages/telescope.html
18 10 0.45% 8 0.11% /pages/BlueAngel_sample.html
19 10 0.45% 8 0.11% /pages/Crocodile copy.html
20 10 0.45% 7 0.09% /pages/FunShop.html
21 8 0.36% 7 0.09% /pages/ChronosInc_logo.1.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 128 5.82% 1656 21.36% /
2 51 2.32% 463 5.98% /clients.html
3 57 2.59% 369 4.77% /images/nav.swf
4 37 1.68% 310 4.00% /services.html
5 37 1.68% 272 3.51% /company.html
6 35 1.59% 237 3.06% /display.html
7 29 1.32% 236 3.04% /contact.html
8 29 1.32% 87 1.12% /ThumbnailFrame.html
9 27 1.23% 18 0.24% /pages/Armor_Logo copy.html
10 11 0.50% 9 0.12% /pages/DashDelivery_sample.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 128 5.82% 110 60.77% /
2 51 2.32% 13 7.18% /clients.html
3 37 1.68% 11 6.08% /services.html
4 35 1.59% 9 4.97% /display.html
5 37 1.68% 8 4.42% /company.html
6 29 1.32% 6 3.31% /ThumbnailFrame.html
7 29 1.32% 4 2.21% /contact.html
8 11 0.50% 4 2.21% /pages/logo_04.html
9 12 0.55% 3 1.66% /pages/Inferno_emblem.html
10 27 1.23% 2 1.10% /pages/Armor_Logo copy.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 128 5.82% 88 49.16% /
2 51 2.32% 16 8.94% /clients.html
3 37 1.68% 12 6.70% /services.html
4 37 1.68% 11 6.15% /company.html
5 29 1.32% 9 5.03% /contact.html
6 35 1.59% 7 3.91% /display.html
7 27 1.23% 7 3.91% /pages/Armor_Logo copy.html
8 8 0.36% 4 2.23% /pages/ChronosInc_logo.1.html
9 11 0.50% 4 2.23% /pages/bronnacker.html
10 29 1.32% 3 1.68% /ThumbnailFrame.html

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 525 23.87% 266 16.40% 1181 15.24% 9 4.95% 64.114.65.106
2 152 6.91% 142 8.75% 552 7.12% 6 3.30% s0106004005490abc.ok.shawcable.net
3 126 5.73% 110 6.78% 556 7.17% 2 1.10% d142-179-73-130.bchsia.telus.net
4 120 5.46% 103 6.35% 486 6.27% 24 13.19% msnbot.msn.com
5 82 3.73% 73 4.50% 340 4.39% 2 1.10% s154-5-78-182.bc.hsia.telus.net
6 78 3.55% 63 3.88% 384 4.95% 1 0.55% 142.23.55.27
7 72 3.27% 71 4.38% 305 3.94% 2 1.10% px1ht.ok.shawcable.net
8 70 3.18% 43 2.65% 163 2.11% 1 0.55% s0106001346a424cf.ok.shawcable.net
9 70 3.18% 44 2.71% 174 2.25% 1 0.55% s216-232-115-244.bc.hsia.telus.net
10 69 3.14% 44 2.71% 174 2.24% 1 0.55% d207-81-239-133.bchsia.telus.net
11 47 2.14% 0 0.00% 3 0.04% 1 0.55% s01060013200c16a3.ok.shawcable.net
12 45 2.05% 44 2.71% 179 2.30% 1 0.55% 69-174-36-208.chvlva.adelphia.net
13 44 2.00% 43 2.65% 164 2.11% 1 0.55% s01060000c546da8c.ok.shawcable.net
14 41 1.86% 40 2.47% 133 1.72% 1 0.55% s0106001320be376e.va.shawcable.net
15 39 1.77% 21 1.29% 168 2.16% 21 11.54% crawl-66-249-65-7.googlebot.com
16 31 1.41% 23 1.42% 68 0.88% 2 1.10% 195.209.234.66
17 31 1.41% 31 1.91% 455 5.86% 31 17.03% digitalspinner.com
18 30 1.36% 25 1.54% 104 1.34% 1 0.55% s0106000f3de92997.ca.shawcable.net
19 29 1.32% 25 1.54% 110 1.42% 1 0.55% s0106000b6a714d3c.ok.shawcable.net
20 29 1.32% 28 1.73% 139 1.79% 1 0.55% s154-5-78-197.bc.hsia.telus.net
21 26 1.18% 24 1.48% 94 1.21% 1 0.55% s0106000d88c3927e.ok.shawcable.net
22 25 1.14% 24 1.48% 94 1.21% 1 0.55% cpe-69-203-86-164.nyc.res.rr.com
23 25 1.14% 24 1.48% 100 1.29% 1 0.55% d209-89-52-69.abhsia.telus.net
24 25 1.14% 24 1.48% 96 1.24% 1 0.55% nc1.akl.callplus.net.nz
25 24 1.09% 23 1.42% 84 1.08% 1 0.55% s0106000f66911f1b.ok.shawcable.net
26 24 1.09% 24 1.48% 93 1.20% 1 0.55% s0106004005ac3873.ok.shawcable.net
27 23 1.05% 23 1.42% 84 1.08% 1 0.55% d206-116-73-121.bchsia.telus.net
28 22 1.00% 22 1.36% 79 1.02% 1 0.55% 142.56.86.20
29 22 1.00% 21 1.29% 93 1.21% 1 0.55% 38.118.42.38
30 22 1.00% 22 1.36% 77 1.00% 1 0.55% adsl-66-127-134-18.dsl.lsan03.pacbell.net

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 23.87% 266 16.40% 1181 15.24% 9 4.95% 64.114.65.106
2 126 5.73% 110 6.78% 556 7.17% 2 1.10% d142-179-73-130.bchsia.telus.net
3 152 6.91% 142 8.75% 552 7.12% 6 3.30% s0106004005490abc.ok.shawcable.net
4 120 5.46% 103 6.35% 486 6.27% 24 13.19% msnbot.msn.com
5 31 1.41% 31 1.91% 455 5.86% 31 17.03% digitalspinner.com
6 78 3.55% 63 3.88% 384 4.95% 1 0.55% 142.23.55.27
7 82 3.73% 73 4.50% 340 4.39% 2 1.10% s154-5-78-182.bc.hsia.telus.net
8 72 3.27% 71 4.38% 305 3.94% 2 1.10% px1ht.ok.shawcable.net
9 45 2.05% 44 2.71% 179 2.30% 1 0.55% 69-174-36-208.chvlva.adelphia.net
10 70 3.18% 44 2.71% 174 2.25% 1 0.55% s216-232-115-244.bc.hsia.telus.net

Top 16 of 60 Total Referrers
# Hits Referrer
1 513 23.33% - (Direct Request)
2 6 0.27% http://m.silkroadspices.net/links/links.html
3 5 0.23% http://www.whois.sc/
4 4 0.18% http://search.msn.com/results.aspx
5 1 0.05% http://ca.search.yahoo.com/search
6 1 0.05% http://local.google.ca/local
7 1 0.05% http://search.yahoo.com/search
8 1 0.05% http://www.brotherspub.com/
9 1 0.05% http://www.brotherspub.com/about.html
10 1 0.05% http://www.google.com/search
11 1 0.05% http://www.leckiemedia.com/
12 1 0.05% http://www.marketingtool.com/click/webfirm/b.435.o.15.r.59879.g.11595.u.7a2035.html
13 1 0.05% http://www.projectspool.com/www_show.php
14 1 0.05% http://www.spidervisit.com
15 1 0.05% http://www2.writing.com/main/books/entry_id/382687
16 1 0.05% http://www3.telus.net/leckiemedia/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bronnacker group
2 1 33.33% bronnacker oil
3 1 33.33% nocc group

Top 15 of 50 Total User Agents
# Hits User Agent
1 469 21.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 423 19.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3 175 7.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
4 141 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 120 5.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 98 4.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
7 78 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
8 70 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 48 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b4) Gec
10 47 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 42 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 32 1.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
13 31 1.41% Marketingtool.com/1.0 (Reciprocal Link Scanner; http://www.ma
14 31 1.41% Mozilla/5.0 (compatible; heritrix/1.1.1 +http://mebius.spb.ru
15 30 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for January 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1094 49.75% 914 56.35% 3821 49.28% Network
2 741 33.70% 451 27.81% 2182 28.15% Unresolved/Unknown
3 298 13.55% 208 12.82% 1458 18.81% US Commercial
4 25 1.14% 22 1.36% 77 0.99% Norway
5 25 1.14% 24 1.48% 96 1.24% New Zealand (Aotearoa)
6 10 0.45% 0 0.00% 74 0.96% Seychelles
7 6 0.27% 3 0.18% 45 0.58% Germany


Generated by Webalizer Version 2.01