Usage Statistics for noccgroup.com

Summary Period: November 2005
Generated 01-Dec-2005 19:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 11848
Total Files 3334
Total Pages 1504
Total Visits 453
Total KBytes 15591
Total Unique Sites 167
Total Unique URLs 76
Total Unique Referrers 47
Total Unique User Agents 53
. Avg Max
Hits per Hour 16 230
Hits per Day 394 806
Files per Day 111 192
Pages per Day 50 95
Visits per Day 15 25
KBytes per Day 520 909
Hits by Response Code
Code 200 - OK 3334
Code 206 - Partial Content 7
Code 304 - Not Modified 8256
Code 404 - Not Found 250
Code 405 - Method Not Allowed 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 125 1.06% 99 2.97% 23 1.53% 11 2.43% 12 7.19% 485 3.11%
2 240 2.03% 174 5.22% 38 2.53% 9 1.99% 11 6.59% 845 5.42%
3 310 2.62% 140 4.20% 63 4.19% 18 3.97% 11 6.59% 690 4.42%
4 224 1.89% 90 2.70% 68 4.52% 17 3.75% 13 7.78% 453 2.90%
5 62 0.52% 5 0.15% 39 2.59% 11 2.43% 6 3.59% 28 0.18%
6 118 1.00% 40 1.20% 35 2.33% 9 1.99% 6 3.59% 201 1.29%
7 133 1.12% 4 0.12% 21 1.40% 12 2.65% 10 5.99% 31 0.20%
8 207 1.75% 96 2.88% 54 3.59% 18 3.97% 15 8.98% 507 3.25%
9 73 0.62% 5 0.15% 21 1.40% 11 2.43% 6 3.59% 29 0.19%
10 303 2.56% 115 3.45% 61 4.06% 14 3.09% 12 7.19% 564 3.62%
11 178 1.50% 72 2.16% 43 2.86% 16 3.53% 13 7.78% 408 2.62%
12 664 5.60% 144 4.32% 74 4.92% 19 4.19% 9 5.39% 699 4.48%
13 511 4.31% 183 5.49% 51 3.39% 16 3.53% 14 8.38% 787 5.05%
14 796 6.72% 161 4.83% 95 6.32% 25 5.52% 18 10.78% 750 4.81%
15 405 3.42% 61 1.83% 54 3.59% 14 3.09% 10 5.99% 323 2.07%
16 353 2.98% 98 2.94% 37 2.46% 10 2.21% 8 4.79% 434 2.79%
17 588 4.96% 181 5.43% 73 4.85% 15 3.31% 12 7.19% 909 5.83%
18 779 6.57% 89 2.67% 63 4.19% 17 3.75% 8 4.79% 426 2.74%
19 607 5.12% 92 2.76% 65 4.32% 15 3.31% 9 5.39% 459 2.95%
20 282 2.38% 99 2.97% 41 2.73% 9 1.99% 8 4.79% 478 3.07%
21 612 5.17% 105 3.15% 66 4.39% 19 4.19% 13 7.78% 467 3.00%
22 415 3.50% 119 3.57% 60 3.99% 19 4.19% 20 11.98% 590 3.78%
23 501 4.23% 72 2.16% 51 3.39% 15 3.31% 10 5.99% 287 1.84%
24 672 5.67% 123 3.69% 80 5.32% 22 4.86% 16 9.58% 645 4.14%
25 231 1.95% 192 5.76% 26 1.73% 14 3.09% 14 8.38% 789 5.06%
26 393 3.32% 192 5.76% 34 2.26% 17 3.75% 13 7.78% 782 5.01%
27 126 1.06% 101 3.03% 18 1.20% 9 1.99% 11 6.59% 431 2.77%
28 429 3.62% 156 4.68% 44 2.93% 19 4.19% 17 10.18% 717 4.60%
29 806 6.80% 173 5.19% 58 3.86% 21 4.64% 16 9.58% 745 4.78%
30 705 5.95% 153 4.59% 48 3.19% 16 3.53% 9 5.39% 631 4.05%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 658 5.55% 4 132 3.96% 2 74 4.92% 22 659 4.23%
1 10 309 2.61% 4 138 4.14% 1 49 3.26% 21 636 4.08%
2 5 165 1.39% 3 114 3.42% 1 30 1.99% 17 510 3.27%
3 3 119 1.00% 3 115 3.45% 0 16 1.06% 17 496 3.18%
4 2 81 0.68% 2 68 2.04% 0 26 1.73% 11 340 2.18%
5 1 40 0.34% 1 36 1.08% 1 36 2.39% 12 374 2.40%
6 0 28 0.24% 0 27 0.81% 0 5 0.33% 4 123 0.79%
7 5 166 1.40% 5 158 4.74% 0 26 1.73% 25 747 4.79%
8 3 101 0.85% 2 82 2.46% 0 27 1.80% 14 413 2.65%
9 2 82 0.69% 2 73 2.19% 0 16 1.06% 11 325 2.08%
10 2 78 0.66% 1 50 1.50% 0 7 0.47% 7 210 1.35%
11 12 361 3.05% 3 99 2.97% 1 44 2.93% 15 459 2.95%
12 22 661 5.58% 3 118 3.54% 2 72 4.79% 19 559 3.59%
13 33 1006 8.49% 6 194 5.82% 3 113 7.51% 29 872 5.59%
14 37 1123 9.48% 8 264 7.92% 4 134 8.91% 39 1163 7.46%
15 35 1074 9.06% 9 286 8.58% 4 121 8.05% 48 1431 9.18%
16 25 767 6.47% 6 199 5.97% 2 83 5.52% 31 924 5.93%
17 30 911 7.69% 6 183 5.49% 3 111 7.38% 26 792 5.08%
18 34 1030 8.69% 6 186 5.58% 4 125 8.31% 27 816 5.23%
19 33 1007 8.50% 7 229 6.87% 4 141 9.38% 36 1073 6.88%
20 26 798 6.74% 5 164 4.92% 3 101 6.72% 26 786 5.04%
21 13 409 3.45% 4 141 4.23% 1 45 2.99% 21 629 4.03%
22 13 413 3.49% 4 120 3.60% 1 55 3.66% 20 588 3.77%
23 15 461 3.89% 5 158 4.74% 1 47 3.12% 22 667 4.28%

Top 17 of 76 Total URLs
# Hits KBytes URL
1 802 6.77% 2932 18.81% /
2 645 5.44% 1078 6.91% /images/nav.swf
3 238 2.01% 993 6.37% /clients.html
4 120 1.01% 367 2.35% /display.html
5 115 0.97% 689 4.42% /company.html
6 111 0.94% 492 3.15% /services.html
7 104 0.88% 561 3.60% /contact.html
8 1 0.01% 13 0.08% /public/
9 1 0.01% 11 0.07% /public/clients.html
10 1 0.01% 10 0.06% /public/company.html
11 1 0.01% 10 0.06% /public/contact.html
12 1 0.01% 5 0.03% /public/display.html
13 1 0.01% 8 0.05% /public/images/nav.swf
14 1 0.01% 3 0.02% /public/menu.swf
15 1 0.01% 133 0.85% /public/nocc.swf
16 1 0.01% 6 0.04% /public/services.html
17 1 0.01% 4 0.03% /stats/

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 802 6.77% 2932 18.81% /
2 645 5.44% 1078 6.91% /images/nav.swf
3 238 2.01% 993 6.37% /clients.html
4 115 0.97% 689 4.42% /company.html
5 104 0.88% 561 3.60% /contact.html
6 111 0.94% 492 3.15% /services.html
7 120 1.01% 367 2.35% /display.html
8 1 0.01% 133 0.85% /public/nocc.swf
9 1 0.01% 13 0.08% /public/
10 1 0.01% 11 0.07% /public/clients.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 802 6.77% 407 89.85% /
2 238 2.01% 17 3.75% /clients.html
3 111 0.94% 9 1.99% /services.html
4 104 0.88% 8 1.77% /contact.html
5 115 0.97% 7 1.55% /company.html
6 120 1.01% 4 0.88% /display.html
7 1 0.01% 1 0.22% /public/clients.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 802 6.77% 272 60.18% /
2 238 2.01% 88 19.47% /clients.html
3 104 0.88% 40 8.85% /contact.html
4 120 1.01% 25 5.53% /display.html
5 111 0.94% 18 3.98% /services.html
6 115 0.97% 8 1.77% /company.html
7 1 0.01% 1 0.22% /public/services.html

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 6810 57.48% 154 4.62% 728 4.67% 124 27.37% s01060013200c16a3.ok.shawcable.net
2 1246 10.52% 97 2.91% 483 3.10% 45 9.93% 64.114.65.106
3 317 2.68% 243 7.29% 1219 7.82% 14 3.09% d142-179-73-130.bchsia.telus.net
4 187 1.58% 160 4.80% 707 4.53% 8 1.77% px1ht.ok.shawcable.net
5 165 1.39% 118 3.54% 540 3.47% 6 1.32% cato.dargalsolutions.com
6 110 0.93% 94 2.82% 402 2.58% 4 0.88% s0106004005490abc.ok.shawcable.net
7 99 0.84% 52 1.56% 225 1.44% 2 0.44% s0106000c4188e209.ok.shawcable.net
8 98 0.83% 98 2.94% 467 2.99% 1 0.22% 38.118.30.20
9 80 0.68% 74 2.22% 296 1.90% 3 0.66% cust-adsl-204-250-85-11.mssl-co-c7206-01.bridgeband.net
10 74 0.62% 24 0.72% 88 0.57% 1 0.22% a67-trms-901.blocka-147.stargate.ca
11 74 0.62% 28 0.84% 127 0.82% 1 0.22% d142-179-74-14.bchsia.telus.net
12 74 0.62% 74 2.22% 288 1.85% 3 0.66% s154-5-78-182.bc.hsia.telus.net
13 71 0.60% 55 1.65% 248 1.59% 1 0.22% s01060006256c49ae.ok.shawcable.net
14 62 0.52% 53 1.59% 231 1.48% 2 0.44% s010600c049565b21.ok.shawcable.net
15 53 0.45% 32 0.96% 158 1.01% 3 0.66% s010600035201c298.ok.shawcable.net
16 52 0.44% 29 0.87% 137 0.88% 1 0.22% d206-116-76-90.bchsia.telus.net
17 51 0.43% 28 0.84% 124 0.79% 1 0.22% s0106000ea6b89b4c.ok.shawcable.net
18 50 0.42% 26 0.78% 109 0.70% 1 0.22% pool-71-115-158-19.gdrpmi.dsl-w.verizon.net
19 48 0.41% 25 0.75% 106 0.68% 1 0.22% d207-81-50-247.bchsia.telus.net
20 48 0.41% 48 1.44% 193 1.24% 1 0.22% s010600036df48b2b.ok.shawcable.net
21 46 0.39% 45 1.35% 198 1.27% 2 0.44% d207-81-232-5.bchsia.telus.net
22 45 0.38% 43 1.29% 193 1.24% 2 0.44% s207-216-243-133.bchsia.telus.net
23 39 0.33% 39 1.17% 152 0.97% 2 0.44% 65.57.245.11
24 38 0.32% 28 0.84% 129 0.83% 2 0.44% ppp-69-154-90-57.dsl.rcsntx.swbell.net
25 38 0.32% 28 0.84% 126 0.81% 1 0.22% s010600055dec227b.ok.shawcable.net
26 37 0.31% 29 0.87% 138 0.89% 1 0.22% d206-116-40-23.bchsia.telus.net
27 37 0.31% 28 0.84% 134 0.86% 1 0.22% s010600508b33ddfc.ok.shawcable.net
28 36 0.30% 29 0.87% 279 1.79% 9 1.99% msnbot.msn.com
29 35 0.30% 28 0.84% 129 0.83% 1 0.22% h8441242227.dsl.speedlinq.nl
30 35 0.30% 12 0.36% 61 0.39% 1 0.22% toronto-ppp221442.sympatico.ca

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 2.68% 243 7.29% 1219 7.82% 14 3.09% d142-179-73-130.bchsia.telus.net
2 6810 57.48% 154 4.62% 728 4.67% 124 27.37% s01060013200c16a3.ok.shawcable.net
3 187 1.58% 160 4.80% 707 4.53% 8 1.77% px1ht.ok.shawcable.net
4 165 1.39% 118 3.54% 540 3.47% 6 1.32% cato.dargalsolutions.com
5 1246 10.52% 97 2.91% 483 3.10% 45 9.93% 64.114.65.106
6 98 0.83% 98 2.94% 467 2.99% 1 0.22% 38.118.30.20
7 110 0.93% 94 2.82% 402 2.58% 4 0.88% s0106004005490abc.ok.shawcable.net
8 30 0.25% 30 0.90% 315 2.02% 30 6.62% digitalspinner.com
9 80 0.68% 74 2.22% 296 1.90% 3 0.66% cust-adsl-204-250-85-11.mssl-co-c7206-01.bridgeband.net
10 74 0.62% 74 2.22% 288 1.85% 3 0.66% s154-5-78-182.bc.hsia.telus.net

Top 28 of 47 Total Referrers
# Hits Referrer
1 2258 19.06% - (Direct Request)
2 46 0.39% FTP
3 22 0.19% http://www.ifreelance.com/provider/detail.aspx
4 9 0.08% http://www.google.ca/search
5 6 0.05% http://www.leckiemedia.com/index.html
6 5 0.04% http://www.appledentalcentre.com/
7 5 0.04% http://www.leckiemedia.com/
8 4 0.03% http://www.whois.sc/
9 3 0.03% http://search.msn.com/results.aspx
10 3 0.03% http://www.google.ca/local
11 2 0.02% http://hosting.telushosting.com/Telus.OS4/index.php/Shell/NavDetail
12 2 0.02% http://pagead2.googlesyndication.com/pagead/ads
13 2 0.02% http://www.brotherspub.com/
14 1 0.01% http://appledentalcentre.com/
15 1 0.01% http://leckiemedia.com/index.html
16 1 0.01% http://webmail.telushosting.com/wm/index.php3
17 1 0.01% http://webmailpro.telushosting.com/sendmail.pl
18 1 0.01% http://www.appledentalcentre.com/index.html
19 1 0.01% http://www.appledentalcentre.com/services.html
20 1 0.01% http://www.appledentalcentre.com/team.html
21 1 0.01% http://www.brotherspub.com/index.html
22 1 0.01% http://www.brotherspub.com/store.html
23 1 0.01% http://www.ifreelance.com/pro/4547
24 1 0.01% http://www.kelownabusinessdirectory.ca/
25 1 0.01% http://www.kelownabusinessdirectory.ca/index.html
26 1 0.01% http://www.leckiemedia.com
27 1 0.01% http://www.marketingtool.com/click/webfirm/b.435.o.15.r.59879.g.11595.u.7a2035.html
28 1 0.01% http://www3.telus.net/leckiemedia/

Top 15 of 53 Total User Agents
# Hits User Agent
1 6681 56.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 1322 11.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1317 11.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 471 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 333 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 308 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 167 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
8 130 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 110 0.93% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
10 90 0.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
11 80 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
12 73 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 55 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 55 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 36 0.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2005

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 9274 78.27% 2184 65.51% 9674 62.05% Network
2 1612 13.61% 424 12.72% 2119 13.59% Unresolved/Unknown
3 597 5.04% 469 14.07% 2608 16.73% US Commercial
4 196 1.65% 123 3.69% 499 3.20% Canada
5 57 0.48% 41 1.23% 170 1.09% Australia
6 35 0.30% 28 0.84% 129 0.83% Netherlands
7 29 0.24% 29 0.87% 137 0.88% Austria
8 26 0.22% 26 0.78% 109 0.70% Lithuania
9 16 0.14% 10 0.30% 107 0.69% China
10 6 0.05% 0 0.00% 39 0.25% Seychelles


Generated by Webalizer Version 2.01